seemee® Mesh Premium es la solución ideal para requerimientos muy exigentes. Es ligero, reduce la resistencia al viento y combinado con una brillante precisión del color lo hacen el producto ideal para muros, andamios ó estructuras y fondos de escenarios para teatro y televisión. Es un tejido especialmente diseñado para no tener distorsión durante la unión, mediante el arreglo especial de calor puesto sobre el proceso de recubrimiento.
Aplicaciones: Impresión Digital
Properties | Test Method | International | USA |
Base Fabric | DIN 60001 | Polyester | Polyester |
Threads | DIN EN 1049-2 | 4/5.3 fd/cm, woven | 10/13 fd/in, Woven |
Yarn | DIN EN ISO 2060 | 1100 x 1100 dtex | 1000 x 1000 denier |
Base Fabric Weight | DIN EN ISO 2286-2 | 110 g/m ² | 4oz /yd² |
Type of Coating | N/A | PVC Both sides | PVC Both sides |
Total Weight | DIN EN ISO 2286-2 | 350 g/m ² | 10.33 oz / yd² |
Width | DIN EN ISO 2286-1 | 320cm/500cm | 10'6", 16'4" |
Tensile Strength | DIN 53354 | 1300 / 1500 (N/5cm) | 150 / 170 (lb/in) |
Tear Strength | DIN 53363 | 300 / 300 (N) | 66 / 66 (lbs) |
Air Flow (Permeability) | N/A | 1900 Liter sq/m per second at 2 milibar | |
Flame Retardant | M1, M2, DIN 4102 B1, BS5867 Part2: 1980 Type C, B, B2, BS 5438:1976 | Passes | Passes |
The above information on physical and chemical characteristics is based on laboratory tests and is believed to be reliable at the time of printing. The values are intended as a source of information and do not constitute a warranty. The producer should independently determine, prior to use, the suitability of this material for his/her specific purposes.